Ultrasound Transducers/ probes from:
HITACHI / ALOKA / TOSHIBA / ATL / ACUSON / PIE MEDICAL / SIEMENS / HP
– majority probes checked, tested, in original cases/boxes
– 4900 Euros for all – special offer!
Below the list of available models:
l.p | HITACHI |
1 | EUP-C312T |
2 | EUP-V12 |
3 | EUP-C314 |
4 | EUP-L33S |
5 | EUP-L33ST-7.5 |
ALOKA | |
1 | UST-5023P |
2 | ASU-32USJ-7.5 |
3 | UST-941-5 |
4 | ASU-35B-5 |
5 | UST-979-3.5 |
6 | UST-5512V-7.5 |
7 | UST-5512V-7.5 |
8 | UST9114-3.5 |
9 | UST9114-3.5 |
10 | UST-5276-5 |
11 | UST-579T-7.5 |
12 | UST-5539-7.5 |
13 | UST-50BP-3.5 |
14 | UST-9112-5 |
15 | UST-9390-3.5 |
16 | UST-5286-2.5 |
17 | UST-990-5 |
18 | UST-9112-5 |
19 | UST-9118 |
20 | UST-675P |
TOSHIBA | |
1 | PV-575 MT |
2 | PVE-575 M |
3 | PVL-725 RT |
4 | PSB-37 R |
5 | PVF-357 MTP |
6 | PLF-705 S |
7 | PLF-705 S |
8 | PV-575 MT |
9 | PV-38 MT |
10 | PV-K357 AT |
11 | PV-K357 AT |
12 | PV-357 MT |
13 | PSE-25LR |
14 | PSD-73 D |
15 | PSD-73 D |
16 | SIH66875 |
17 | SECTOR PROBE SND5584690 |
18 | PC-25M |
ATL | |
1 | ACCESS A |
2 | ACCESS A |
3 | WA ANNULAR ARRAY |
4 | DF 5.0 |
5 | UM4,4+GŁOWICA SEKTOROWA ULTRAMARK 4,4 |
6 | 2.25MHZCW DOPLER TRANSDUCER |
7 | ADR IVT |
8 | ACCESS C |
9 | P4-2 (NOWA) |
ACUSON | |
1 | L358 |
2 | L7384 |
PIE MEDICAL | |
1 | 41038 |
SIEMENS | |
1 | GM-0337DS22-7.5 |
2 | GM-0242HZ42 |
HP | |
1 | GŁOWICA ŚLEPA 2,5MHZ DO SANOSA 100 |
2 | GŁOWICA ŚLEPA 2,5MHZ DO SANOSA 100 |